Fiscal Year | Dividend per ordinary share | Payment Date |
2011 Interim | US 0.5c | 10 December 2010 |
2011 Final | US 1c | 3 June 2011 |
2012 Interim | US 0.83c | 9 December 2011 |
2012 Final | US 1.25c | 6 June 2012 |
2013 Interim | US 1.17c | 12 December 2012 |
2013 Final | US 2.23c | 12 June 2013 |
2014 Interim | US 1.3c | 11 December 2013 |
2014 Final | US 2.25c | 11 June 2014 |
2015 Interim | US 1.35c | 10 December 2014 |
2015 Final | US 2.3c | 5 June 2015 |
2016 Interim | US 1.40c | 4 December 2015 |
2016 Special | US 0.95c | 28 May 2016 |
2016 Final | US 2.35c | 6 June 2016 |
2017 Interim | US 2c | 6 December 2016 |
2017 Final | US 2.45c | 9 June 2017 |
2018 Interim | US 4.5c | 3 November 2017 |
2018 Final | US 2.7c | 4 May 2018 |
2019 Special | ZWL 4.5c | 10 August 2018 |
2019 Interim | US 7c | 6 November 2018 |
2019 Final | ZWL 2.5c | 10 April 2019 |
2020 Interim | ZWL 6.75c | 4 December 2019 |
2020 Final | ZWL 45c | 17 December 2020 |
- Home
- Investors’ Corner
- Dividend Payouts
Dividend Payouts
" We are Delta Corporation, brighter together. "