FINANCIAL STATEMENT TITLE | FORMAT | DOWNLOAD STATEMENT | DATE | categories_hfilter |
---|---|---|---|---|
Interim September 2021 Financial Results | November 15, 2021 | financial-statements delta-news investor-downloads | ||
Delta Corporation Limited March 2023 Press Release | May 19, 2023 | financial-statements delta-news press-releases investor-downloads | ||
2020-09-30 – Reviewed Financials Half Year | November 12, 2020 | financial-statements investor-downloads delta-news unaudited-financials-half-year | ||
2020-03-31 Audited Financials | May 29, 2020 | audited-financials financial-statements investor-downloads delta-news | ||
2019-09-30 – Unaudited Financials Half Year | January 1, 2020 | financial-statements unaudited-financials-half-year investor-downloads | ||
2019-03-31 – Audited Financials | February 7, 2020 | audited-financials financial-statements investor-downloads | ||
2018-09-30 – Unaudited Financials Half Year | September 30, 2018 | financial-statements investor-downloads unaudited-financials-half-year | ||
2018-03-31 – Audited Financials | February 7, 2020 | audited-financials financial-statements investor-downloads | ||
2017-09-30 – Unaudited Financials Half Year | February 7, 2020 | financial-statements unaudited-financials-half-year investor-downloads | ||
2017-03-31 – Audited Financials | March 4, 2017 | audited-financials financial-statements investor-downloads | ||
2016-09-30 – Unaudited Financials Half Year | March 3, 2016 | financial-statements investor-downloads unaudited-financials-half-year | ||
2016-03-31 – Audited Financials | March 3, 2016 | audited-financials financial-statements investor-downloads | ||
2015-09-30 – Unaudited Financials Half Year | September 9, 2015 | financial-statements investor-downloads unaudited-financials-half-year | ||
2015-03-31 – Audited Financials | March 31, 2015 | audited-financials financial-statements investor-downloads | ||
2014-09-30 – Unaudited Financials Half Year | September 30, 2014 | financial-statements investor-downloads unaudited-financials-half-year | ||
2014-03-31 – Audited Financials | March 31, 2014 | audited-financials financial-statements investor-downloads | ||
2013-09-30 – Unaudited Financials Half Year | February 7, 2020 | financial-statements unaudited-financials-half-year investor-downloads | ||
2013-03-31 Audited Financials | February 26, 2020 | audited-financials financial-statements investor-downloads | ||
2012-30-09 – Unaudited Financials | February 26, 2020 | financial-statements unaudited-financials-half-year investor-downloads | ||
2012-03-31 Audited Financials | February 26, 2020 | audited-financials financial-statements investor-downloads | ||
2011-09-30 – Unaudited Financials Half Year | September 30, 2011 | financial-statements investor-downloads unaudited-financials-half-year | ||
2011-03-31 – Audited Financials | March 31, 2011 | audited-financials financial-statements investor-downloads | ||
2010-09-30 – Unaudited Financials Half Year | September 9, 2010 | financial-statements investor-downloads unaudited-financials-half-year | ||
2010-03-31 – Audited Financials | March 31, 2010 | audited-financials financial-statements investor-downloads | ||
2009-09-31 – Unaudited Financials Half Year | September 9, 2009 | financial-statements investor-downloads unaudited-financials-half-year | ||
2009-09-30 – Unaudited Financials Half Year | February 26, 2020 | unaudited-financials-half-year financial-statements investor-downloads | ||
2009-03-31 – Audited Financials | February 26, 2020 | audited-financials financial-statements investor-downloads |
Disclaimer Clause
Financial information prior to 2008 is available on request directly from the company.